<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SPoint blog</title>
	<atom:link href="http://spointblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spointblog.com</link>
	<description>the cup of SharePoint</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:47:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Working with Data Sources and Web Services connections in SharePoint Designer 2010 by Sveta Yerpilev</title>
		<link>http://spointblog.com/2010/02/07/working-with-data-sources-and-web-services-connections-in-sharepoint-designer-2010/comment-page-1/#comment-158</link>
		<dc:creator>Sveta Yerpilev</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/2010/02/07/working-with-data-sources-and-web-services-connections-in-sharepoint-designer-2010/#comment-158</guid>
		<description>Maybe this post will help you:
http://powerpivotgeek.com/2010/02/08/the-data-connection-uses-windows-authentication-and-user-credentials-could-not-be-delegated/</description>
		<content:encoded><![CDATA[<p>Maybe this post will help you:<br />
<a href="http://powerpivotgeek.com/2010/02/08/the-data-connection-uses-windows-authentication-and-user-credentials-could-not-be-delegated/" rel="nofollow">http://powerpivotgeek.com/2010/02/08/the-data-connection-uses-windows-authentication-and-user-credentials-could-not-be-delegated/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with Data Sources and Web Services connections in SharePoint Designer 2010 by peter</title>
		<link>http://spointblog.com/2010/02/07/working-with-data-sources-and-web-services-connections-in-sharepoint-designer-2010/comment-page-1/#comment-157</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/2010/02/07/working-with-data-sources-and-web-services-connections-in-sharepoint-designer-2010/#comment-157</guid>
		<description>I manage to get it working @ my end. But I some how not able to use &quot;windows authentication&quot; option.
I have to provide username and password. 

If I select &quot;windows authentication&quot; then i end up getting unspecified error.
Any idea?</description>
		<content:encoded><![CDATA[<p>I manage to get it working @ my end. But I some how not able to use &#8220;windows authentication&#8221; option.<br />
I have to provide username and password. </p>
<p>If I select &#8220;windows authentication&#8221; then i end up getting unspecified error.<br />
Any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with Data Sources and Web Services connections in SharePoint Designer 2010 by implantacion erp</title>
		<link>http://spointblog.com/2010/02/07/working-with-data-sources-and-web-services-connections-in-sharepoint-designer-2010/comment-page-1/#comment-153</link>
		<dc:creator>implantacion erp</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/2010/02/07/working-with-data-sources-and-web-services-connections-in-sharepoint-designer-2010/#comment-153</guid>
		<description>&lt;strong&gt;implantacion erp...&lt;/strong&gt;

[...]Working with Data Sources and Web Services connections in SharePoint Designer 2010 &#171; SPoint blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>implantacion erp&#8230;</strong></p>
<p>[...]Working with Data Sources and Web Services connections in SharePoint Designer 2010 &laquo; SPoint blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with Data Sources and Web Services connections in SharePoint Designer 2010 by Bob</title>
		<link>http://spointblog.com/2010/02/07/working-with-data-sources-and-web-services-connections-in-sharepoint-designer-2010/comment-page-1/#comment-150</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/2010/02/07/working-with-data-sources-and-web-services-connections-in-sharepoint-designer-2010/#comment-150</guid>
		<description>Thank you! :)</description>
		<content:encoded><![CDATA[<p>Thank you! <img src='http://spointblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAST Search Managed Properties by Max Melcher</title>
		<link>http://spointblog.com/2011/11/23/fast-search-managed-properties-2/comment-page-1/#comment-143</link>
		<dc:creator>Max Melcher</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/2011/11/23/fast-search-managed-properties-2/#comment-143</guid>
		<description>I usually do all the stuff with powershell but I was seriously wondering why the hell it shows the wrong properties! :)

Thanks for sharing!
Max</description>
		<content:encoded><![CDATA[<p>I usually do all the stuff with powershell but I was seriously wondering why the hell it shows the wrong properties! <img src='http://spointblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for sharing!<br />
Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data View Web Part and the Attachments field by Manuel</title>
		<link>http://spointblog.com/2010/11/03/data-view-web-part-and-the-attachments-field/comment-page-1/#comment-140</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/2010/11/03/data-view-web-part-and-the-attachments-field/#comment-140</guid>
		<description>I have been looking for such a solution.  Thanks

I am having a problem with the implementation thought.  I do not know how to implement the solution or where would I place this code.  Should I place the code in page that includes the web part with attachments or directly on the view of &quot;All Tasks&quot; view on the list library.  I am not sure if I have to add a new column.  

Could you send me the instructions for implementation.</description>
		<content:encoded><![CDATA[<p>I have been looking for such a solution.  Thanks</p>
<p>I am having a problem with the implementation thought.  I do not know how to implement the solution or where would I place this code.  Should I place the code in page that includes the web part with attachments or directly on the view of &#8220;All Tasks&#8221; view on the list library.  I am not sure if I have to add a new column.  </p>
<p>Could you send me the instructions for implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010 Fields Validation by Arthur</title>
		<link>http://spointblog.com/2010/02/06/sharepoint-2010-fields-validation/comment-page-1/#comment-134</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Wed, 07 Dec 2011 14:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/?p=17#comment-134</guid>
		<description>What about: =AND(ISNUMBER(FIND(&quot;@&quot;,[E-mail field])),ISNUMBER(FIND(&quot;.&quot;,[E-mail field]))) ?
Because FIND function will return an error if won&#039;t find the specified substring or an index of the first substring if will find.

To specify a custom validation message you should enter it in the section &quot;User message:&quot; on the first screenshot.</description>
		<content:encoded><![CDATA[<p>What about: =AND(ISNUMBER(FIND(&#8220;@&#8221;,[E-mail field])),ISNUMBER(FIND(&#8220;.&#8221;,[E-mail field]))) ?<br />
Because FIND function will return an error if won&#8217;t find the specified substring or an index of the first substring if will find.</p>
<p>To specify a custom validation message you should enter it in the section &#8220;User message:&#8221; on the first screenshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data View Web Part and the Attachments field by Sveta Yerpilev</title>
		<link>http://spointblog.com/2010/11/03/data-view-web-part-and-the-attachments-field/comment-page-1/#comment-131</link>
		<dc:creator>Sveta Yerpilev</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/2010/11/03/data-view-web-part-and-the-attachments-field/#comment-131</guid>
		<description>I&#039;m not sure about this...
You can get a link from Attachments  using JavaScript and then put it in as a source of some &quot;img&quot; tag , that the only way I can think about.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about this&#8230;<br />
You can get a link from Attachments  using JavaScript and then put it in as a source of some &#8220;img&#8221; tag , that the only way I can think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data View Web Part and the Attachments field by jagadeesh</title>
		<link>http://spointblog.com/2010/11/03/data-view-web-part-and-the-attachments-field/comment-page-1/#comment-130</link>
		<dc:creator>jagadeesh</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/2010/11/03/data-view-web-part-and-the-attachments-field/#comment-130</guid>
		<description>i want to display image instead of link.



can i use like this...

</description>
		<content:encoded><![CDATA[<p>i want to display image instead of link.</p>
<p>can i use like this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010 Fields Validation by Hassan</title>
		<link>http://spointblog.com/2010/02/06/sharepoint-2010-fields-validation/comment-page-1/#comment-129</link>
		<dc:creator>Hassan</dc:creator>
		<pubDate>Mon, 05 Dec 2011 09:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://spointblog.com/?p=17#comment-129</guid>
		<description>How can I change the user message in the above stated E-mail validation:

=AND((FIND(“@”,[E-mail filed])0),( FIND(“.”,[E-mail filed])0))

It shows the message &quot;The validation formula has evaluated an error&quot;
How can I change this message to my own text</description>
		<content:encoded><![CDATA[<p>How can I change the user message in the above stated E-mail validation:</p>
<p>=AND((FIND(“@”,[E-mail filed])0),( FIND(“.”,[E-mail filed])0))</p>
<p>It shows the message &#8220;The validation formula has evaluated an error&#8221;<br />
How can I change this message to my own text</p>
]]></content:encoded>
	</item>
</channel>
</rss>

